Current 2022 Tax Rates
Property Tax Rates
2022 regular property taxes are $0.895452 per $1,000/Assessed Valuation.
EMS property taxes are $0.390134 per $1,000/Assessed Valuation.
2022 Property Taxes - City of DuPont | Tax Rate | % of Tax |
City of DuPont - Regular Levy | 0.895452 | 9.90% |
City of DuPont - EMS Levy | 0.390134 | 4.31% |
Pierce County | 0.848085 | 9.37% |
Pierce County Library | 0.391490 | 4.33% |
Port of Tacoma | 0.154549 | 1.71% |
State of Washington | 2.688599 | 29.72% |
Steilacoom Historical School District | 3.393930 | 37.52% |
Flood Control District | 0.100168 | 1.11% |
Regional Transit Authority (RTA) | 0.184090 | 2.03% |
Total Property Taxes | 9.046497 | 100.00% |
Additional Information: For additional information on property taxes in Pierce County please visit the
Pierce County Assessor-Treasurer website.
Sales Tax Rates
The local sales tax rate in DuPont is 9.4%
Sales Tax Component | Tax Rate |
State of Washington | 6.50% |
Additional Local Tax- Regular | 0.55% |
Additional Local Tax- Optional | 0.55% |
Criminal Justice | 0.10% |
Juvenile Detention Facilities | 0.10% |
Regional Transit Authority (RTA) | 1.40% |
Zoo & Aquarium | 0.10% |
Communication | 0.10% |
Total Sales Tax Rate | 9.4% |
Business & Occupation Tax
The local business & occupation tax rate in DuPont is 0.1%
Admissions Tax
The admissions tax rate in DuPont is 5%.
Utility Taxes
The utility tax rates in the City of DuPont are:
Utility | Tax Rate |
Water | 12% |
Stormwater | 10% |
Telephone, Electric, Gas & Sewer | 6% |
Garbage | 8% |
Hotel/Motel Tax
The hotel/motel (lodging) tax in the City of DuPont is 5%.
Real Estate Excise Tax
The real estate excise tax (REET) in the City of DuPont is 0.5%.
Income Tax
There is no state or local income tax in the City of DuPont.